Orbea
ORBEA ONNA 29 50
ORBEA ONNA 29 50
Couldn't load pickup availability
Orbea designed the Onna for the rider who wants to conquer the trail. A bike geometry that maximizes efficiency and control is perfect for any rider who is learning to love MTB.
Onna boasts balanced geometry with perfect trail manners to maximize the fun for all riders. Add wheel sizes matched to frame size give perfect fit for all riders and the Onna is ready for the trail ahead. With tapered headtube to give a wide choice of 100 mm suspension forks and hydraulic disc brakes across all the range, Onna is equipped for the ride. With plenty of room for wide mountain bike tires for comfort and grip, Onna isn't going to limit your adventures. Onna´s advanced aluminum frame with shaped tubes allows us to fine tune the ride quality. Stiff enough to be fast and responsive, compliant enough to be comfortable and controlled.
The perfect ride starts with the perfect fit, and to help you find yours, Onna is available in four frame sizes matched with two wheel sizes.
Main features:
- Orbea Onna is equipped for the ride.
- Advanced aluminum frame.
- Shimano Tourney/Altus 2x8-speed drivetrain.
- Shimano MT200 hydraulic disc brakes.
Features:
| Frame | Aluminum: Orbea Onna Alloy, Dropout 9x135 mm, BSA BB, Internal cable routing |
| Fork | SR Suntour XCE28, Coil, QR 9x100 mm, 100 mm travel |
| Shifter | Microshift TS38, 2x8-speed |
| Front Derailleur | Shimano Altus M315, 31.8 mm Clamp band |
| Rear Derailleur | Shimano Tourney TX800, 8-speed |
| Cassette | SunRace CSM66, 11-34T |
| Chain | KMC X8 |
| Crankset | Forged alloy, 36/22T |
| Brakes | Shimano MT200, Hydr. Disc Brake |
| Wheelset | WH 2.1, Alloy, 32H, 29" |
| Tires | Kenda K1153, 22 TPI, 29x2.35" |
| Handlebar | Alloy, 31.8 mm, Flat, Width 740 mm, Sweep 9° |
| Stem | Alloy, 7º |
| Headset | 1"-1/2 Semi-Integrated |
| Saddle | Essax Adv soft, 135 mm, for Orbea |
| Seatpost | SP 0.6, Alloy, 27.2 mm, Setback 0 mm |
| Pedals | VP-537 Black |
| Weight | --- |
| Color | RF - Ivory White (Gloss) - Navy Blue (Matt) |
| Reference | T205 |
Geometries:
| Frame Size | S | M | L | XL |
| Seat Tube (mm) | 388 | 430 | 470 | 540 |
| Top Tube (mm) | 561 | 589 | 614 | 646 |
| Head Tube Length (mm) | 95 | 95 | 105 | 120 |
| Chain Stays (mm) | 440 | 440 | 440 | 440 |
| Head Tube Angle (°) | 68.5 | 68.5 | 68.5 | 68.5 |
| Seat Tube Angle (°) | 74.5 | 74.5 | 74.5 | 74.5 |
| Wheelbase (mm) | 1093 | 1121 | 1146 | 1180 |
| Stack (mm) | 617 | 617 | 627 | 641 |
| Reach (mm) | 390 | 418 | 440 | 468 |
| Wheel Size (inches) | 29 | 29 | 29 | 29 |
Share
