1
/
of
1
Orbea
ORBEA | ORCA M31eLTD PWR
ORBEA | ORCA M31eLTD PWR
Regular price
2,599.500 OMR
Regular price
Sale price
2,599.500 OMR
Quantity
Couldn't load pickup availability
| FRAME | Orbea Orca carbon OMX Disc, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing, EC/DC compatible, OMX specific seat tube. |
| FORK | Orbea Orca OMX ICR fork 2020, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
| CRANKSET | SRAM Rival AXS Powermeter Dub 35x48t |
| HEADSET | Acros Alloy 1-1/2" Internal Cable Routing, Stainless Steel Bearing |
| HANDLEBAR | OC RP10 Road Performance Carbon, Reach 80, Drop 125, w/Di2 hole |
| STEM | OC RP10 Road Performance ICR, -8º, IFC02 Computer mount interface |
| SHIFTERS | SRAM Rival eTap AXS |
| BRAKES | SRAM Rival eTap AXS |
| CASSETTE | SRAM XG-1250 10-30t 12-Speed |
| REAR DERAILLEUR | SRAM Rival eTAP AXS |
| FRONT DERAILLEUR | SRAM Rival eTAP AXS |
| CHAIN | SRAM Rival 12-Speed |
| WHEELS | FULCRUM Racing 400 DB |
| TYRES | Vittoria Rubino Pro IV G2.0 700x25c |
| SEATPOST | Orbea Orca OMX, SB0/25, w/Micro tilt adjustment |
| SADDLE | Selle Italia SLR Boost SuperFlow L Manganese Rail |
| BATTERY | SRAM eTap Powerpack |
| HANDLEBAR PLUGS | Lyzard DSP 2.5mm |
| FRONT WHEEL AXLE | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| REAR WHEEL AXLE | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
Share
