1
/
of
1
Orbea
ORCA AERO M30iLTD 51 RAW
ORCA AERO M30iLTD 51 RAW
Regular price
1,800.000 OMR
Regular price
Sale price
1,800.000 OMR
Quantity
Couldn't load pickup availability
| Specification | Detail |
|---|---|
| Frame | Orbea Orca Aero Carbon OMX disc, monocoque construction, HS 1,5", BB 386, powermeter compatible, Thru Axle 12mm x 142mm rear, thread M12x2 P1, Speed release compatible, internal cable routing, EC/DC compatible. |
| Fork | Orbea Orca Aero OMX ICR, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
| Steerer tube | FSA 1-1/2" Integrated Aluminium Cup |
| Crankset | Shimano 105 R7100 36x52t |
| Shifters | Shimano Di2 R7170 |
| Cassette | Shimano 105 R7100 11-34t 12-Speed |
| Rear derailleur | Shimano 105 Di2 R7150 |
| Front derailleur | Shimano 105 Di2 R7150 |
| Chain | Shimano M6100 |
| Handlebar | OC Road Aero RA11 Carbon, Reach 80, Drop 125 |
| Stem | OC Road Performance RP10, -8º |
| Brakes | Shimano R7170 Hydraulic Disc |
| Rotors | 160mm Front /160mm Rear |
| Wheels | Oquo Road Performance RP35PRO |
| Tires | Vittoria Corsa N.Ext G2.0 Foldable 700x28c |
| Front Wheel Axle | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| Rear Wheel Axle | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Seatpost | OC Road Aero RA10 Carbon Ultralight, SB0/25, w/Micro tilt adjustment |
| Saddle | Prologo Scratch-M5 Pas T2.0 size 140mm |
| Handlebar Tape | Orbea Anti-Slippery/Shock Proof |
| Hydration | OC Aero Bottle RA10 (550ml) + Carbon Cage Kit RA10 |
| Storage | OC Aero Toolbox TB01PP |
Share
